ValidationListItem
Abbreviated validation for list views. Wrapped under `{ type, id, attributes }` following JSON:API format; the fields below describe the `attributes` block. Soft-deleted rows are also included — `is_deleted` and `deleted_at` allow the UI to distinguish them without an extra request.
Properties
| Field | Type | Description |
|---|---|---|
id | string (uuid) | Unique identifier of the validation (UUID v4). |
type | string | JSON:API resource type. Always `validation`. |
validation_type | string | Validation type: `direct` for text parameters, `ocr` for receipt image. |
status | string | Result status. See `Validation.attributes.status` for the full description of each value. |
fecha | string (date) | Transfer date (YYYY-MM-DD). |
monto | number (double) | Transfer amount in Mexican pesos (MXN). |
clave_rastreo | string | SPEI tracking key. |
emisor | string | Sending bank of the transfer. |
receptor | string | Receiving bank of the transfer. |
playground | boolean | Whether the validation was executed in sandbox mode. |
created_at | string (date-time) | ISO 8601 timestamp in UTC with explicit `Z` suffix. Example: `"2026-05-01T05:14:38Z"`. Every datetime field uses this shape. The descriptor at `meta.datetime` makes the contract runtime-assertable. |
completed_at | union | Timestamp when the validation completed. `null` while status is `queued` or `processing`. |
deleted_at | union | Soft-delete timestamp. `null` if the validation has not been deleted. |
is_deleted | boolean | `true` if and only if `deleted_at` is set; convenience field for UI filtering. |
retry_state | object | Compact retry cycle state. Policy fields (`max_retries`, `interval_seconds`, `outcomes`) are always `null` in this view; use `GET /v1/validations/{id}` for the full state. |
enabled | boolean | Whether the retry cycle is active for this validation. |
max_retries | integer | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
interval_seconds | integer | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
outcomes | array | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
attempts_completed | integer | Number of retries completed so far. |
next_attempt_at | union | Timestamp of the next scheduled retry. `null` if the cycle is in a terminal state or if no retries are active. |
resolved_at | union | Timestamp when a retry resolved the validation to `valid`. `null` if the cycle has not ended by resolution. |
exhausted_at | union | Timestamp when retries were exhausted without resolution. `null` if the cycle has not ended by exhaustion. |
cancelled_at | union | Timestamp when the cycle was explicitly cancelled. `null` if not cancelled. |
terminal_state | string | null | Terminal state of the cycle: `pending` — active, no final result yet; `resolved` — a retry obtained `valid`; `exhausted` — all attempts used; `cancelled` — cancelled by the user. |
Used in operations
GET /v1/validationsGET /v1/admin/validationsGET /v1/admin/validations/recent