GET
https://api.veriko.mx/v1/webhooks/{id}/deliveries/exportExport endpoint deliveries as CSV or XLSX
How-to guide →Downloads up to 100,000 delivery history records for a specific endpoint in CSV format with UTF-8 BOM.
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
id* | path | string (uuid) | required | UUID of the webhook endpoint. e.g.f47ac10b-58cc-4372-a567-0e02b2c3d479 |
format | query | string | optional | Output format. Default: csv |
limit | query | integer | optional | Trims the number of rows in the file. It only lowers the cap: a value above 100,000, or below 1, leaves the default cap in place. e.g.500 |
curl -X GET 'https://api.veriko.mx/v1/webhooks/{id}/deliveries/export' \
-H 'Authorization: Bearer veriko_••••'Python example — coming soon.
JavaScript example — coming soon.
PHP example — coming soon.
| Status | Class | Description | Body |
|---|---|---|---|
| 200 | 2xx | CSV file with the delivery history for this endpoint (up to 100,000 rows). | No body |
| 401 | 4xx | Authentication is required or the provided credentials are invalid. | ErrorResponse |
| 403 | 4xx | Insufficient permissions. | ErrorResponse |
| 404 | 4xx | The resource does not exist or is not visible to the client | Error |
| 429 | 4xx | Rate limit exceeded | ErrorResponse |
| Status | Code | Example |
|---|---|---|
| 401 | unauthorized | Invalid or missing authentication credentials. Envelope
|
| 403 | forbidden | You do not have permission to access this resource. Envelope
|
| 429 | rate_limit_exceeded | Rate limit exceeded. Try again in 45 seconds. Envelope
Response headers
|