https://api.veriko.mx/v1/validationsList validations
How-to guide →Returns the validation history of the authenticated account, paginated. The fourteen filters are additive: they stack rather than exclude one another. status accepts a single value or a comma-separated list; search looks through tracking key, numeric reference, sender, and receiver; bank takes the SPEI code; amount_min and amount_max bound the amount; and with_deleted, playground, batch_id, type, retry_state, and the date range narrow the rest. The shape of the pagination is covered in pagination. This list is the index, not the detail. A validation's full retry_state and ETag are at GET /v1/validations/{id}, and the CEP of a row with a valid verdict at GET /v1/validations/{id}/cep.
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
amount_max | query | number (float) | optional | Inclusive maximum amount. Compared against the validation's 50000 |
amount_min | query | number (float) | optional | Inclusive minimum amount. Compared against the validation's 1000.5 |
bank | query | string | optional | Filter by the bank's 3-digit SPEI code (receiver or sender). Digits only, max 5 characters; any other value is ignored. e.g.012 |
batch_id | query | integer | optional | Filter to validations generated by a bulk import job ( 42 |
from | query | string (date) | optional | Inclusive start date (YYYY-MM-DD). Truncated to 10 characters. e.g.2025-01-01 |
page | query | integer | optional | Page number. Minimum 1. Default: 1 |
per_page | query | integer | optional | Items per page (1–50). The controller clamps out-of-range values. Default: 10 |
playground | query | string | optional | Keeps only validations made from the playground. The only accepted value is 1 |
retry_state | query | string | optional | Filter by automatic retry cycle status: pending |
search | query | string | optional | Case-insensitive free-text search over the validation's JSON content (request_data + normalized_data): tracking key, numeric reference, amount, account, and the resolved bank/beneficiary names (e.g. scotiabank |
status | query | string | optional | Filter by granular status. Accepts a single value or a comma-separated list (CSV), e.g. valid |
to | query | string (date) | optional | Inclusive end date (YYYY-MM-DD). Truncated to 10 characters. e.g.2025-03-31 |
type | query | string | optional | Filter by validation type ( direct |
with_deleted | query | string | optional | Whether to include deleted validations. 0 |
curl -X GET 'https://api.veriko.mx/v1/validations' \
-H 'Authorization: Bearer veriko_••••'Python example — coming soon.
JavaScript example — coming soon.
PHP example — coming soon.
| Field | Type | Description |
|---|---|---|
id | string (uuid) | Unique identifier of the validation (UUID v4). e.g.3fa85f64-5717-4562-b3fc-2c963f66afa6 |
type | string | JSON:API resource type. Always validation |
validation_type | string | Validation type: direct |
status | string | Result status. See valid |
fecha | string (date) | Transfer date (YYYY-MM-DD). e.g.2025-03-15 |
monto | number (double) | Transfer amount in Mexican pesos (MXN). e.g.15000.5 |
clave_rastreo | string | Key the bank identifies the transfer with before the payment system. e.g.MXBA20250315001234 |
emisor | string | Sending bank of the transfer. e.g.BANCO NACIONAL DE MEXICO |
receptor | string | Receiving bank of the transfer. e.g.BBVA MEXICO |
playground | boolean | Whether the validation was executed in sandbox mode. e.g.false |
created_at | string (date-time) | ISO 8601 timestamp in UTC with explicit 2026-05-01T05:14:38Z |
completed_at | TimestampUTC | null | Timestamp when the validation completed. |
deleted_at | TimestampUTC | null | Soft-delete timestamp. |
is_deleted | boolean |
false |
retry_state | object | Compact retry cycle state. Policy fields ( |
enabled | boolean | Whether the retry cycle is active for this validation. e.g.true |
max_retries | integer | nullnullable | Always null |
interval_seconds | integer | nullnullable | Always null |
outcomes | array | nullnullable | Always null |
attempts_completed | integer | Number of retries completed so far. e.g.2 |
next_attempt_at | TimestampUTC | null | Timestamp of the next scheduled retry. |
resolved_at | TimestampUTC | null | Timestamp when a retry resolved the validation to |
exhausted_at | TimestampUTC | null | Timestamp when retries were exhausted without resolution. |
cancelled_at | TimestampUTC | null | Timestamp when the cycle was explicitly cancelled. |
terminal_state | string | nullnullable | Terminal state of the cycle: pending |
| Status | Class | Description | Body |
|---|---|---|---|
| 200 | 2xx | Paginated list of validations with pagination metadata. | No body |
| 401 | 4xx | Authentication is required or the provided credentials are invalid. | ErrorResponse |
| 422 | 4xx | Invalid value for retry_state (code invalid_filter). | ErrorResponse |
| Status | Code | Example |
|---|---|---|
| 401 | unauthorized | Invalid or missing authentication credentials. Envelope
|