RetryStateCompact
Compact retry cycle state, included in list responses (`GET /v1/validations`). Contains the 4 most relevant fields for a list view; policy details (`max_retries`, `interval_seconds`, `outcomes`) are always `null` here and are only exposed in `RetryStateFull`.
Properties
| Field | Type | Description |
|---|---|---|
enabled | boolean | Whether the retry cycle is active for this validation. |
max_retries | integer | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
interval_seconds | integer | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
outcomes | array | null | Always `null` in the compact shape. See `RetryStateFull` for the value. |
attempts_completed | integer | Number of retries completed so far. |
next_attempt_at | union | Timestamp of the next scheduled retry. `null` if the cycle is in a terminal state or if no retries are active. |
resolved_at | union | Timestamp when a retry resolved the validation to `valid`. `null` if the cycle has not ended by resolution. |
exhausted_at | union | Timestamp when retries were exhausted without resolution. `null` if the cycle has not ended by exhaustion. |
cancelled_at | union | Timestamp when the cycle was explicitly cancelled. `null` if not cancelled. |
terminal_state | string | null | Terminal state of the cycle: `pending` — active, no final result yet; `resolved` — a retry obtained `valid`; `exhausted` — all attempts used; `cancelled` — cancelled by the user. |
Used in operations
GET /v1/validationsGET /v1/admin/validationsGET /v1/admin/validations/recent